Enchantments
101 original enchantments organized by category. All enchantments are data-driven and can be customized or disabled via config overrides.
Jump to a category: Combat · Ranged & Projectile · Tool & Harvest · Armor & Mobility · Shield · Elytra · Mount · Universal · Curses
Tags like (exclusive: …) mark exclusivity groups — enchantments sharing a group cannot be combined on the same item.
Combat (Swords, Axes & Mace)
| Enchantment | Max | Applies to | Rarity | Effect |
|---|---|---|---|---|
| Keen Edge | IV | Sword | Rare | Chance on hit to deal a burst of bonus damage (exclusive: damage) |
| Tempo | II | Sword / Weapon | Uncommon | Increases attack speed, allowing faster strikes |
| Siphon | III | Sword / Weapon | Rare | Chance on hit to drain life from the target |
| Blight | III | Sword / Weapon | Uncommon | Poisons the target on hit (exclusive: aspect) |
| Decay | III | Sword / Weapon | Rare | Inflicts wither on the target (exclusive: aspect) |
| Nightfall | I | Sword / Weapon | Rare | Blinds the target with darkness on hit (exclusive: aspect) |
| Shackle | III | Sword / Weapon | Uncommon | Strikes slow the target on hit (exclusive: aspect) |
| Final Gambit | I | Sword / Weapon | Very Rare | Sneak-attack to sacrifice the weapon for a devastating burst of damage |
| Cleave | III | Axe | Rare | Attacks strike nearby enemies in an arc |
| Soul Tax | III | Sword / Weapon | Rare | Spends experience to amplify each strike |
| Sanctify | V | Sword | Uncommon | Deals bonus damage to Nether creatures (exclusive: damage) |
| Voidbane | V | Sword | Uncommon | Deals bonus damage to Ender creatures (exclusive: damage) |
| Rift Strike | V | Sword | Rare | Deals bonus damage outside the Overworld (exclusive: damage) |
| Sentinel | V | Sword | Uncommon | Deals bonus damage to Illagers (exclusive: damage) |
| Snare | I | Sword / Weapon | Very Rare | Slain creatures may drop their spawn egg (exclusive: trophy) |
| Quell | I | Sword / Weapon | Uncommon | Hitting a creeper resets its detonation fuse |
| Outreach | III | Sword / Weapon | Uncommon | Extends melee attack range |
| Insight | III | Sword / Weapon | Common | Increases experience gained from slaying mobs |
| Plunder | III | Sword / Weapon | Very Rare | Slain creatures may drop their loot a second time (exclusive: loot bonus) |
| Ambush | IV | Sword / Axe | Rare | Deals bonus damage to healthy targets, fading as they weaken (exclusive: damage) |
| Pinpoint | IV | Sword / Axe / Mace | Rare | Critical hits deal additional bonus damage (exclusive: damage) |
| Sunder | III | Sword / Axe / Mace | Very Rare | Chance on hit to knock a piece of the target's equipment loose — mobs only unless combat.sunderAffectsPlayers is enabled |
| Trophy | II | Sword / Axe | Very Rare | Slain creatures may drop their head (exclusive: trophy) |
| Fortuity | III | Sword / Axe | Very Rare | Slain creatures roll rarer loot, not more of it (exclusive: loot bonus) |
| Crescendo | III | Sword / Mace | Rare | Consecutive hits on the same target ramp up bonus damage; switching targets or pausing resets the ramp (exclusive: damage) |
| Riposte | III | Sword | Rare | The first strike within 2 seconds of blocking with a shield deals bonus damage |
| Joust | III | Sword / Axe | Very Rare | Melee damage scales with your mount's speed — grants nothing while dismounted or stationary |
| Seismic Slam | I | Mace | Rare | Crouch-slamming releases a shockwave that damages nearby foes (exclusive: mace) |
| Tempest | II | Mace | Rare | Mace slams call down lightning during thunderstorms (exclusive: mace) |
| Updraft | III | Mace | Uncommon | Mace slams launch the wielder skyward for another strike (exclusive: mace) |
Ranged & Projectile
| Enchantment | Max | Applies to | Rarity | Effect |
|---|---|---|---|---|
| Detonation | IV | Bow / Crossbow | Very Rare | Arrows explode on impact with increasing force (exclusive: arrow_impact) |
| Stormcall | I | Bow / Crossbow | Rare | Arrows summon a lightning bolt where they land (exclusive: arrow_impact) |
| Resonance | II | Bow / Crossbow | Rare | Arrows emit a damaging sonic shockwave on impact (exclusive: arrow_impact) |
| Gale Shot | II | Bow / Crossbow | Uncommon | Arrows release a burst of wind on impact, pushing nearby targets away (exclusive: arrow_impact) |
| Permafrost | I | Bow / Crossbow | Uncommon | Arrows freeze nearby water and chill struck targets (exclusive: arrow_impact) |
| Ricochet | III | Bow / Crossbow | Rare | Arrows bounce off surfaces instead of breaking |
| True Flight | I | Bow / Crossbow | Rare | Arrows fly in a flat trajectory, ignoring gravity |
| Longshot | III | Bow / Crossbow | Rare | Arrows deal bonus damage the farther they fly, up to a cap (exclusive: damage) |
| Seeker | II | Crossbow | Very Rare | Bolts curve gently toward the creature under your crosshair when fired — mobs only unless combat.seekerTargetsPlayers is enabled |
| Glacial Lance | III | Trident | Rare | Thrown trident freezes nearby water and chills targets on impact |
| Harpoon | II | Trident | Rare | Thrown trident drags the struck creature back toward you — mobs only unless combat.harpoonAffectsPlayers is enabled; bosses are immune |
Tool & Harvest
| Enchantment | Max | Applies to | Rarity | Effect |
|---|---|---|---|---|
| Excavate | I | Pickaxe / Shovel | Rare | Mines a 3x3 area of blocks in a single swing (exclusive: mining) |
| Prospect | I | Pickaxe | Rare | Breaking an ore shatters the entire connected vein (exclusive: mining) |
| Grind | III | Pickaxe / Axe / Shovel | Rare | The harder the block, the faster it breaks — mining speed rises with block hardness, stacking (capped) with Efficiency (exclusive: mining) |
| Timberfell | I | Axe | Rare | Breaking a log fells the whole connected tree, at a durability cost per log (exclusive: axe) |
| Adamant | II | Pickaxe | Very Rare | Harvest blocks one mining tier above the tool's material per level — appears only on high-Eterna rolls |
| Reclaim | I | Any tool | Rare | Mined blocks and their drops go straight into your inventory — nothing spawns as a ground item |
| Bounty | III | Hoe | Uncommon | Harvesting a crop also reaps and replants nearby mature crops |
| Furrow | III | Hoe | Uncommon | Tilling soil with a hoe also tills surrounding blocks |
| Terrasculpt | I | Hoe | Rare | Walking converts rough terrain underfoot into natural growth |
| Beckon | I | Hoe | Common | Farm animals are drawn to the wielder while a hoe is held |
| Renewal | I | Shears | Rare | Chance for sheep to instantly regrow wool after shearing |
| Prismatic | I | Shears | Uncommon | Sheared wool drops as a random color |
| Grapnel | II | Fishing rod | Rare | Reeling in a hook lodged in a block pulls you toward it, within a per-level range and on a short cooldown |
Armor & Mobility
| Enchantment | Max | Applies to | Rarity | Effect |
|---|---|---|---|---|
| Alacrity | V | Legs / Feet | Common | Boosts movement speed while worn |
| Clamber | III | Boots | Common | Automatically step up taller blocks |
| Vault | III | Boots | Uncommon | Increases jump height (exclusive: mobility) |
| Loft | II | Boots | Rare | Grants a single mid-air jump and raises the safe fall height (exclusive: mobility) |
| Cinderwalk | III | Boots | Rare | Solidifies lava beneath the wearer into temporary obsidian (exclusive: boots) |
| Hush | I | Boots | Very Rare | Movement makes no sculk vibrations — sensors and the Warden cannot hear you |
| Slipstream | I | Legs / Feet | Rare | Grants the speed of dolphins while swimming |
| Steadfast | I | Legs / Feet | Rare | Mining speed is unaffected while airborne or flying |
| Inexorable | I | Legs / Feet | Rare | Immune to slowness, mining fatigue, and clinging terrain — cobwebs, powder snow, honey, and soul sand |
| Emberward | I | Legs / Feet | Uncommon | Taking fire or lava damage grants a burst of fire resistance |
| Colossus | IV | Leg Armor | Very Rare | Enlarges the wearer at the cost of speed and reach (exclusive: size) |
| Diminish | V | Leg Armor | Very Rare | Shrinks the wearer but grants auto step-up (exclusive: size) |
| Bulwark | III | Armor | Common | Adds knockback resistance, keeping you grounded under fire |
| Vitality | V | Armor | Uncommon | Grants bonus hearts, increasing maximum health |
| Spellguard | IV | Armor | Uncommon | Reduces incoming magic damage (exclusive: armor) |
| Animus | III | Armor | Uncommon | Increases experience gained from kills and mining |
| Gravitas | III | Armor | Uncommon | Nearby dropped items drift toward the wearer |
| Antidote | I | Armor | Uncommon | Harmful potion effects wear off in half the time |
| Everbloom | III | Chest Armor | Uncommon | Beneficial potion effects last longer |
| Decoy | I | Chest Armor | Rare | Dropping below half health deploys a decoy that draws hostile mobs away |
| Frostguard | III | Armor (primary: Chest) | Rare | Melee attackers are chilled with slowness on contact |
| Bloodrage | III | Armor (primary: Chest) | Very Rare | Taking damage fuels a violent frenzy at the cost of vitality (exclusive: glass_cannon) |
| Reckless | III | Armor | Very Rare | Trades armor for raw attack power (exclusive: glass_cannon) |
| Reprieve | II | Helmet / Chest | Rare | Lengthens the invulnerability window after taking a hit (exclusive: glass_cannon) |
| Blink | I | Chest Armor | Very Rare | A killing blow instead teleports the wearer away, weakened — once per game day |
| Repulse | III | Chest / Legs | Rare | Attackers are knocked away when striking the wearer |
| Mason's Reach | III | Chest Armor | Uncommon | Extends block placement and breaking distance |
| Rally | II | Chest Armor | Very Rare | Dropping to critical health triggers a surge of regeneration |
| Abyss Ward | I | Helmet | Very Rare | Saves the wearer from the void once per life with a burst of levitation |
| Luminance | I | Helmet | Uncommon | Grants permanent night vision while the helmet is worn |
| Premonition | I | Helmet | Rare | Nearby hostile creatures glow through walls |
Shield Enchantments
| Enchantment | Max | Applies to | Rarity | Effect |
|---|---|---|---|---|
| Retribution | V | Shield | Very Rare | Chance to reflect blocked damage back at the attacker |
| Pummel | IV | Shield | Rare | Strikes deal bonus damage while a shield is equipped, at the cost of shield durability |
| Fortify | III | Shield | Uncommon | Blocking costs less shield durability |
| Bastion | II | Shield | Rare | A successful shield block pulses Resistance to nearby allies |
Elytra Enchantments
| Enchantment | Max | Applies to | Rarity | Effect |
|---|---|---|---|---|
| Ironwing | IV | Elytra | Uncommon | Reduces all damage taken while gliding |
| Impact Ward | V | Elytra | Uncommon | Reduces kinetic damage from elytra collisions |
| Thermal | II | Elytra | Rare | Gliding over fire, lava, or campfires lifts you on the rising heat — a gentle updraft that ends when the heat is left behind |
Mount Enchantments
| Enchantment | Max | Applies to | Rarity | Effect |
|---|---|---|---|---|
| Gallop | IV | Mount (body) | Uncommon | Increases mount movement speed |
| Trample | III | Mount (body) | Uncommon | Mount deals damage to creatures it runs through |
| Skybound | VII | Mount (body) | Rare | Mount jumps higher and takes less fall damage |
| Saddleguard | V | Mount (body) | Uncommon | Rider takes reduced damage while mounted |
Universal
| Enchantment | Max | Applies to | Rarity | Effect |
|---|---|---|---|---|
| Aurify | I | Any (durability) | Very Rare | Sneak-use on a block for a chance to transmute it into gold |
| Tether | I | Any (durability) | Very Rare | Item stays in your inventory on death |
| Vital Mend | III | Any (durability) | Very Rare | Incoming healing repairs durability instead of restoring health (exclusive: mending) |
Curses
| Enchantment | Max | Applies to | Rarity | Effect |
|---|---|---|---|---|
| Curse of Decay | V | Any (durability) | Rare | Item loses durability faster |
| Curse of Sealing | I | Any (durability) | Very Rare | Item cannot be enchanted or modified |
Enchantment Descriptions
Turn on display.enableInlineEnchDescs in the config to show a short description under each enchantment in item and book tooltips — the same lines shown in the enchanting-table preview and the Enchantment Library. Meridian ships descriptions for all 101 of its own enchantments and for every vanilla enchantment.
Descriptions are plain language keys, so an enchantment is covered the moment a matching key exists:
enchantment.<namespace>.<path>.desc
For example, enchantment.minecraft.mending.desc or enchantment.meridian.tempo.desc. Path segments separated by / become . in the key.
Other mods or a resource pack can light up descriptions for their own enchantments simply by shipping that translation key — no dependency on Meridian is required, and the key is harmless when Meridian is absent. Enchantments without a .desc key are silently skipped.